Revenue Calculator
Offers
Manage your revenue-generating offers below. Click a row to edit.
| Offer | Type | Cycle | Delivery | Time | Cost | Freq. | Target Qty | Max Qty | Actual Qty | Target Rev. | Max Rev. | Actual Rev. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wine bottles | Group | weekly | in person | 60m | $147 | 1 | 0 | 10 | 8 | $0 | $1,470 | $1,176 | |
| Membership | Membership | monthly | online | - | $100 | 1 | 1 | 2 | 1 | $100 | $200 | $100 | |
| Wine Event | Group | quarterly | in person | 180m | $500 | 1 | 1 | 2 | 1 | $500 | $1,000 | $500 | |
| Wine Course | 1:1 | weekly | online | 90m | $47 | 1 | 5 | 10 | 5 | $235 | $470 | $235 |
Income Goals
| Weekly | Monthly | Annual | |
|---|---|---|---|
| Total Max Revenue | $3,140 | $13,596 | $163,280 |
| Total Target Revenue | $835 | $3,616 | $43,420 |
| Total Actual Revenue | $2,011 | $8,708 | $104,572 |
| Excess | $1,176 | $5,092 | $61,152 |
Time
| Weekly | Monthly | |
|---|---|---|
| Total Max Hours | 31.0h | 134.2h |
| Total Target Hours | 10.5h | 45.5h |
| Total Actual Hours | 18.5h | 80.1h |
| Excess | 8.0h | 34.6h |
Take a moment to look at your life!
But what about your expenses?
Manage your business expenses to calculate your true profit.
| Expense | Frequency | Cost | |
|---|---|---|---|
| Stan Store | monthly | $29 | |
| Zoom | monthly | $20 | |
| Calendly | monthly | $15 | |
| Web Domains | annually | $100 |
| Total Actual Monthly Revenue | $8,708 |
| Total Monthly Expenses | $72 |
| Adjusted Monthly Revenue | $8,635 |
But what about your Insurance & Investments?
| Item | Monthly | OR Annual |
|---|---|---|
| Liability Insurance | ||
| Health Insurance | ||
| Pension Plan | ||
| Stock Options / Investments | ||
| Total | $0 | $0 |